Your STHS is out of Date! Please update your STHS version!
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Cam Fowler63 (+63)40 (+40)89 (+89)80 (+80)85 (+85)94 (+94)91 (+91)69 (+69)40 (+40)80 (+80)63 (+63)86 (+86)58 (+58)82 (+82)68 (+68)40 (+40)77 (+77)
Troy Terry63 (+63)40 (+40)85 (+85)89 (+89)72 (+72)81 (+81)87 (+87)77 (+77)53 (+53)81 (+81)78 (+78)67 (+67)68 (+68)62 (+62)59 (+59)40 (+40)76 (+76)
Alex Killorn70 (+70)57 (+57)77 (+77)73 (+73)76 (+76)78 (+78)94 (+94)74 (+74)53 (+53)79 (+79)76 (+76)72 (+72)80 (+80)80 (+80)68 (+68)40 (+40)75 (+75)
Adam Henrique65 (+65)40 (+40)85 (+85)69 (+69)77 (+77)78 (+78)81 (+81)71 (+71)80 (+80)77 (+77)76 (+76)74 (+74)67 (+67)80 (+80)69 (+69)40 (+40)74 (+74)
Trevor Zegras67 (+67)40 (+40)75 (+75)83 (+83)72 (+72)80 (+80)87 (+87)75 (+75)65 (+65)81 (+81)75 (+75)61 (+61)84 (+84)59 (+59)58 (+58)40 (+40)74 (+74)
Radko Gudas90 (+90)70 (+70)69 (+69)72 (+72)84 (+84)78 (+78)94 (+94)60 (+60)40 (+40)73 (+73)59 (+59)90 (+90)54 (+54)75 (+75)60 (+60)40 (+40)73 (+73)
Ryan Strome66 (+66)66 (+66)74 (+74)72 (+72)73 (+73)77 (+77)91 (+91)69 (+69)70 (+70)77 (+77)68 (+68)62 (+62)59 (+59)76 (+76)65 (+65)40 (+40)71 (+71)
Frank Vatrano69 (+69)40 (+40)83 (+83)72 (+72)79 (+79)73 (+73)91 (+91)66 (+66)56 (+56)73 (+73)71 (+71)65 (+65)55 (+55)69 (+69)63 (+63)43 (+43)70 (+70)
Ilya Lyubushkin70 (+70)47 (+47)77 (+77)70 (+70)79 (+79)73 (+73)88 (+88)59 (+59)40 (+40)72 (+72)59 (+59)86 (+86)54 (+54)62 (+62)59 (+59)40 (+40)70 (+70)
Jakob Silfverberg62 (+62)40 (+40)81 (+81)67 (+67)82 (+82)73 (+73)85 (+85)63 (+63)57 (+57)73 (+73)63 (+63)80 (+80)60 (+60)77 (+77)68 (+68)40 (+40)70 (+70)
Brock McGinn74 (+74)57 (+57)88 (+88)67 (+67)73 (+73)68 (+68)85 (+85)61 (+61)54 (+54)69 (+69)66 (+66)79 (+79)61 (+61)69 (+69)59 (+59)40 (+40)69 (+69)
Isac Lundestrom65 (+65)40 (+40)94 (+94)73 (+73)76 (+76)71 (+71)84 (+84)62 (+62)72 (+72)72 (+72)63 (+63)77 (+77)54 (+54)60 (+60)58 (+58)40 (+40)69 (+69)
Mason McTavish68 (+68)40 (+40)80 (+80)70 (+70)88 (+88)71 (+71)71 (+71)63 (+63)63 (+63)73 (+73)68 (+68)67 (+67)75 (+75)56 (+56)58 (+58)43 (+43)69 (+69)
Robert Hagg77 (+77)47 (+47)76 (+76)59 (+59)82 (+82)73 (+73)77 (+77)57 (+57)40 (+40)71 (+71)59 (+59)83 (+83)54 (+54)65 (+65)59 (+59)40 (+40)68 (+68)
Sam Carrick79 (+79)84 (+84)79 (+79)60 (+60)79 (+79)61 (+61)75 (+75)59 (+59)75 (+75)68 (+68)62 (+62)70 (+70)54 (+54)59 (+59)58 (+58)43 (+43)66 (+66)
Urho Vaakanainen65 (+65)41 (+41)91 (+91)59 (+59)76 (+76)76 (+76)60 (+60)56 (+56)40 (+40)70 (+70)55 (+55)78 (+78)54 (+54)56 (+56)58 (+58)40 (+40)66 (+66)
Chase DeLeo65 (+65)36 (+36)94 (+94)64 (+64)67 (+67)89 (+89)83 (+83)62 (+62)74 (+74)63 (+63)61 (+61)59 (+59)62 (+62)68 (+68)69 (+69)43 (+43)66 (+66)
Brett Leason68 (+68)40 (+40)88 (+88)65 (+65)82 (+82)60 (+60)69 (+69)58 (+58)53 (+53)68 (+68)63 (+63)67 (+67)54 (+54)56 (+56)58 (+58)37 (+37)65 (+65)
Max Jones73 (+73)64 (+64)76 (+76)61 (+61)84 (+84)66 (+66)74 (+74)58 (+58)55 (+55)68 (+68)61 (+61)69 (+69)54 (+54)60 (+60)58 (+58)40 (+40)65 (+65)
Colton White64 (+64)41 (+41)86 (+86)58 (+58)70 (+70)68 (+68)65 (+65)56 (+56)40 (+40)69 (+69)56 (+56)81 (+81)54 (+54)56 (+56)58 (+58)40 (+40)65 (+65)
Ross Johnston75 (+75)86 (+86)75 (+75)55 (+55)89 (+89)64 (+64)62 (+62)55 (+55)51 (+51)70 (+70)56 (+56)68 (+68)54 (+54)58 (+58)58 (+58)37 (+37)63 (+63)
Andrew Agozzino56 (+56)58 (+58)64 (+64)62 (+62)61 (+61)67 (+67)64 (+64)63 (+63)60 (+60)60 (+60)62 (+62)60 (+60)56 (+56)72 (+72)63 (+63)37 (+37)62 (+62)
Trevor Carrick55 (+55)58 (+58)65 (+65)62 (+62)66 (+66)66 (+66)64 (+64)61 (+61)40 (+40)59 (+59)59 (+59)63 (+63)54 (+54)67 (+67)60 (+60)40 (+40)61 (+61)
Benoit-Olivier Groulx55 (+55)58 (+58)66 (+66)60 (+60)66 (+66)65 (+65)63 (+63)59 (+59)69 (+69)57 (+57)60 (+60)58 (+58)54 (+54)56 (+56)54 (+54)40 (+40)60 (+60)
Glenn Gawdin56 (+56)56 (+56)64 (+64)61 (+61)63 (+63)65 (+65)63 (+63)60 (+60)69 (+69)58 (+58)59 (+59)58 (+58)55 (+55)62 (+62)57 (+57)40 (+40)60 (+60)
Noah Warren60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)40 (+40)60 (+60)
Brayden Tracey55 (+55)55 (+55)65 (+65)58 (+58)61 (+61)65 (+65)64 (+64)59 (+59)55 (+55)57 (+57)58 (+58)59 (+59)54 (+54)55 (+55)53 (+53)40 (+40)59 (+59)
Nikita Nesterenko54 (+54)38 (+38)84 (+84)55 (+55)66 (+66)67 (+67)53 (+53)50 (+50)49 (+49)64 (+64)58 (+58)58 (+58)51 (+51)51 (+51)55 (+55)40 (+40)58 (+58)
Drew Helleson55 (+55)55 (+55)65 (+65)57 (+57)67 (+67)64 (+64)62 (+62)56 (+56)40 (+40)56 (+56)55 (+55)58 (+58)54 (+54)55 (+55)53 (+53)40 (+40)58 (+58)
Jacob Perreault56 (+56)55 (+55)64 (+64)58 (+58)63 (+63)63 (+63)62 (+62)58 (+58)55 (+55)57 (+57)57 (+57)58 (+58)55 (+55)53 (+53)52 (+52)40 (+40)58 (+58)
Nick Wolff58 (+58)55 (+55)63 (+63)56 (+56)74 (+74)61 (+61)60 (+60)55 (+55)40 (+40)55 (+55)54 (+54)62 (+62)54 (+54)63 (+63)58 (+58)40 (+40)58 (+58)
Pavol Regenda56 (+56)50 (+50)65 (+65)57 (+57)69 (+69)60 (+60)58 (+58)54 (+54)51 (+51)57 (+57)56 (+56)57 (+57)51 (+51)55 (+55)53 (+53)40 (+40)57 (+57)
Josh Lopina55 (+55)54 (+54)67 (+67)56 (+56)65 (+65)62 (+62)61 (+61)55 (+55)70 (+70)54 (+54)55 (+55)59 (+59)54 (+54)55 (+55)53 (+53)40 (+40)57 (+57)
Jackson Lacombe54 (+54)38 (+38)78 (+78)52 (+52)76 (+76)71 (+71)53 (+53)48 (+48)38 (+38)56 (+56)50 (+50)57 (+57)51 (+51)51 (+51)55 (+55)40 (+40)56 (+56)
Blake McLaughlin55 (+55)54 (+54)67 (+67)55 (+55)57 (+57)58 (+58)57 (+57)54 (+54)55 (+55)54 (+54)54 (+54)59 (+59)54 (+54)56 (+56)54 (+54)40 (+40)56 (+56)
Travis Howe56 (+56)51 (+51)59 (+59)51 (+51)64 (+64)56 (+56)56 (+56)51 (+51)52 (+52)51 (+51)51 (+51)57 (+57)51 (+51)65 (+65)57 (+57)40 (+40)54 (+54)
Luka Profaca53 (+53)51 (+51)62 (+62)52 (+52)58 (+58)60 (+60)59 (+59)52 (+52)38 (+38)52 (+52)51 (+51)54 (+54)51 (+51)51 (+51)49 (+49)40 (+40)53 (+53)
Judd Caulfield52 (+52)51 (+51)65 (+65)51 (+51)65 (+65)52 (+52)52 (+52)51 (+51)52 (+52)51 (+51)51 (+51)57 (+57)51 (+51)52 (+52)50 (+50)40 (+40)53 (+53)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson67 (+67)91 (+91)90 (+90)81 (+81)89 (+89)71 (+71)84 (+84)67 (+67)91 (+91)75 (+75)83 (+83)75 (+75)62 (+62)40 (+40)80 (+80)
Alex Stalock69 (+69)67 (+67)68 (+68)65 (+65)77 (+77)75 (+75)77 (+77)68 (+68)76 (+76)69 (+69)72 (+72)70 (+70)61 (+61)40 (+40)72 (+72)
Lukas Dostal60 (+60)64 (+64)65 (+65)69 (+69)69 (+69)67 (+67)70 (+70)67 (+67)64 (+64)64 (+64)67 (+67)56 (+56)53 (+53)40 (+40)66 (+66)
Gage Alexander60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)40 (+40)60 (+60)
Olle Eriksson Ek56 (+56)60 (+60)60 (+60)69 (+69)65 (+65)56 (+56)64 (+64)60 (+60)59 (+59)58 (+58)64 (+64)58 (+58)54 (+54)40 (+40)60 (+60)
Calle Clang51 (+51)52 (+52)52 (+52)64 (+64)62 (+62)51 (+51)64 (+64)52 (+52)54 (+54)52 (+52)63 (+63)49 (+49)48 (+48)40 (+40)55 (+55)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Clayton Keller64 (+64)40 (+40)82 (+82)85 (+85)71 (+71)85 (+85)89 (+89)80 (+80)61 (+61)85 (+85)81 (+81)69 (+69)65 (+65)68 (+68)64 (+64)40 (+40)78 (+78)
Nick Schmaltz65 (+65)40 (+40)86 (+86)85 (+85)69 (+69)82 (+82)84 (+84)78 (+78)64 (+64)84 (+84)77 (+77)70 (+70)68 (+68)67 (+67)59 (+59)40 (+40)77 (+77)
Lawson Crouse80 (+80)66 (+66)82 (+82)71 (+71)82 (+82)78 (+78)90 (+90)68 (+68)59 (+59)74 (+74)73 (+73)75 (+75)54 (+54)67 (+67)63 (+63)40 (+40)74 (+74)
Sean Durzi71 (+71)67 (+67)77 (+77)74 (+74)77 (+77)83 (+83)80 (+80)67 (+67)40 (+40)76 (+76)63 (+63)82 (+82)54 (+54)57 (+57)58 (+58)40 (+40)73 (+73)
Jason Zucker80 (+80)65 (+65)84 (+84)71 (+71)77 (+77)72 (+72)83 (+83)68 (+68)53 (+53)73 (+73)73 (+73)66 (+66)56 (+56)74 (+74)60 (+60)40 (+40)72 (+72)
Matt Dumba72 (+72)67 (+67)74 (+74)73 (+73)69 (+69)88 (+88)87 (+87)61 (+61)40 (+40)72 (+72)61 (+61)85 (+85)54 (+54)73 (+73)66 (+66)40 (+40)72 (+72)
Alexander Kerfoot70 (+70)40 (+40)85 (+85)75 (+75)73 (+73)71 (+71)93 (+93)66 (+66)67 (+67)77 (+77)65 (+65)76 (+76)93 (+93)68 (+68)59 (+59)40 (+40)71 (+71)
Barrett Hayton69 (+69)40 (+40)82 (+82)70 (+70)82 (+82)76 (+76)83 (+83)67 (+67)80 (+80)74 (+74)68 (+68)75 (+75)54 (+54)59 (+59)58 (+58)40 (+40)71 (+71)
J.J. Moser65 (+65)57 (+57)83 (+83)76 (+76)64 (+64)84 (+84)78 (+78)63 (+63)40 (+40)74 (+74)61 (+61)86 (+86)54 (+54)57 (+57)58 (+58)40 (+40)71 (+71)
Nick Bjugstad79 (+79)40 (+40)82 (+82)70 (+70)76 (+76)70 (+70)85 (+85)62 (+62)78 (+78)70 (+70)70 (+70)75 (+75)80 (+80)73 (+73)60 (+60)40 (+40)71 (+71)
Jakub Voracek63 (+63)40 (+40)92 (+92)75 (+75)84 (+84)74 (+74)76 (+76)65 (+65)52 (+52)84 (+84)59 (+59)62 (+62)63 (+63)89 (+89)66 (+66)40 (+40)70 (+70)
Travis Boyd65 (+65)40 (+40)83 (+83)70 (+70)74 (+74)75 (+75)89 (+89)65 (+65)71 (+71)73 (+73)67 (+67)68 (+68)54 (+54)62 (+62)59 (+59)40 (+40)69 (+69)
Jack McBain87 (+87)60 (+60)77 (+77)68 (+68)76 (+76)69 (+69)75 (+75)60 (+60)65 (+65)71 (+71)65 (+65)73 (+73)54 (+54)56 (+56)58 (+58)40 (+40)69 (+69)
Troy Stecher66 (+66)66 (+66)83 (+83)69 (+69)74 (+74)74 (+74)80 (+80)57 (+57)40 (+40)70 (+70)59 (+59)84 (+84)54 (+54)67 (+67)59 (+59)40 (+40)69 (+69)
Josh Brown75 (+75)77 (+77)82 (+82)65 (+65)83 (+83)72 (+72)80 (+80)56 (+56)40 (+40)68 (+68)59 (+59)83 (+83)54 (+54)61 (+61)58 (+58)40 (+40)68 (+68)
Juuso Valimaki64 (+64)45 (+45)74 (+74)66 (+66)77 (+77)73 (+73)74 (+74)62 (+62)40 (+40)72 (+72)59 (+59)80 (+80)55 (+55)59 (+59)57 (+57)40 (+40)68 (+68)
Matias Maccelli63 (+63)45 (+45)79 (+79)70 (+70)65 (+65)70 (+70)69 (+69)69 (+69)53 (+53)79 (+79)64 (+64)69 (+69)55 (+55)56 (+56)56 (+56)43 (+43)68 (+68)
Adam Ruzicka72 (+72)40 (+40)88 (+88)65 (+65)83 (+83)62 (+62)64 (+64)63 (+63)71 (+71)74 (+74)63 (+63)68 (+68)54 (+54)56 (+56)58 (+58)43 (+43)67 (+67)
Travis Dermott65 (+65)41 (+41)87 (+87)62 (+62)80 (+80)69 (+69)72 (+72)54 (+54)40 (+40)66 (+66)59 (+59)80 (+80)54 (+54)63 (+63)58 (+58)37 (+37)66 (+66)
Liam O'Brien88 (+88)88 (+88)73 (+73)60 (+60)86 (+86)61 (+61)73 (+73)58 (+58)54 (+54)70 (+70)60 (+60)74 (+74)54 (+54)57 (+57)58 (+58)40 (+40)66 (+66)
Dylan Guenther67 (+67)38 (+38)80 (+80)63 (+63)62 (+62)64 (+64)57 (+57)61 (+61)50 (+50)71 (+71)61 (+61)64 (+64)51 (+51)52 (+52)55 (+55)37 (+37)64 (+64)
Michael Carcone58 (+58)58 (+58)62 (+62)66 (+66)57 (+57)66 (+66)64 (+64)65 (+65)55 (+55)63 (+63)65 (+65)61 (+61)56 (+56)63 (+63)58 (+58)40 (+40)63 (+63)
Nathan Smith61 (+61)52 (+52)70 (+70)61 (+61)65 (+65)67 (+67)62 (+62)57 (+57)57 (+57)61 (+61)60 (+60)59 (+59)56 (+56)58 (+58)57 (+57)40 (+40)61 (+61)
Michael Kesselring56 (+56)55 (+55)65 (+65)62 (+62)70 (+70)66 (+66)63 (+63)57 (+57)40 (+40)59 (+59)58 (+58)64 (+64)54 (+54)56 (+56)54 (+54)40 (+40)61 (+61)
Maveric Lamoureux60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)40 (+40)60 (+60)
Austin Poganski55 (+55)57 (+57)66 (+66)59 (+59)66 (+66)67 (+67)64 (+64)59 (+59)55 (+55)58 (+58)57 (+57)63 (+63)54 (+54)63 (+63)58 (+58)37 (+37)60 (+60)
Victor Soderstrom57 (+57)51 (+51)67 (+67)60 (+60)66 (+66)65 (+65)60 (+60)58 (+58)40 (+40)63 (+63)55 (+55)64 (+64)54 (+54)55 (+55)54 (+54)40 (+40)60 (+60)
John Leonard55 (+55)59 (+59)68 (+68)63 (+63)64 (+64)66 (+66)63 (+63)60 (+60)55 (+55)59 (+59)60 (+60)59 (+59)57 (+57)60 (+60)56 (+56)37 (+37)60 (+60)
Justin Kirkland57 (+57)56 (+56)68 (+68)59 (+59)66 (+66)63 (+63)61 (+61)58 (+58)63 (+63)58 (+58)58 (+58)60 (+60)58 (+58)62 (+62)58 (+58)40 (+40)60 (+60)
Jan Jenik57 (+57)54 (+54)63 (+63)59 (+59)62 (+62)61 (+61)60 (+60)58 (+58)60 (+60)58 (+58)57 (+57)60 (+60)55 (+55)56 (+56)54 (+54)37 (+37)59 (+59)
Travis Barron57 (+57)57 (+57)61 (+61)57 (+57)66 (+66)65 (+65)64 (+64)57 (+57)55 (+55)56 (+56)57 (+57)60 (+60)54 (+54)60 (+60)56 (+56)40 (+40)59 (+59)
Hunter Drew58 (+58)57 (+57)57 (+57)59 (+59)68 (+68)66 (+66)65 (+65)57 (+57)55 (+55)56 (+56)57 (+57)59 (+59)54 (+54)60 (+60)56 (+56)37 (+37)59 (+59)
Curtis Douglas58 (+58)56 (+56)58 (+58)59 (+59)80 (+80)66 (+66)66 (+66)57 (+57)70 (+70)56 (+56)57 (+57)59 (+59)54 (+54)56 (+56)54 (+54)37 (+37)59 (+59)
Vladislav Kolyachonok55 (+55)54 (+54)66 (+66)58 (+58)65 (+65)66 (+66)64 (+64)57 (+57)40 (+40)57 (+57)55 (+55)62 (+62)54 (+54)55 (+55)53 (+53)40 (+40)59 (+59)
Cameron Hebig55 (+55)56 (+56)66 (+66)61 (+61)59 (+59)67 (+67)65 (+65)57 (+57)55 (+55)56 (+56)57 (+57)58 (+58)54 (+54)62 (+62)57 (+57)40 (+40)59 (+59)
Ryan McGregor55 (+55)54 (+54)67 (+67)57 (+57)61 (+61)63 (+63)61 (+61)56 (+56)60 (+60)55 (+55)58 (+58)61 (+61)54 (+54)58 (+58)55 (+55)37 (+37)58 (+58)
Cameron Crotty55 (+55)55 (+55)66 (+66)59 (+59)67 (+67)66 (+66)64 (+64)56 (+56)40 (+40)56 (+56)54 (+54)58 (+58)54 (+54)58 (+58)55 (+55)40 (+40)58 (+58)
Ben McCartney56 (+56)57 (+57)63 (+63)58 (+58)63 (+63)63 (+63)62 (+62)57 (+57)55 (+55)56 (+56)58 (+58)58 (+58)54 (+54)55 (+55)53 (+53)40 (+40)58 (+58)
Montana Onyebuchi58 (+58)54 (+54)61 (+61)56 (+56)71 (+71)61 (+61)61 (+61)56 (+56)40 (+40)55 (+55)55 (+55)59 (+59)54 (+54)56 (+56)54 (+54)40 (+40)58 (+58)
Steven Kampfer55 (+55)55 (+55)62 (+62)58 (+58)60 (+60)62 (+62)61 (+61)58 (+58)44 (+44)57 (+57)55 (+55)55 (+55)54 (+54)71 (+71)62 (+62)40 (+40)58 (+58)
Colin Theisen55 (+55)54 (+54)67 (+67)56 (+56)61 (+61)59 (+59)58 (+58)56 (+56)55 (+55)56 (+56)56 (+56)60 (+60)55 (+55)62 (+62)57 (+57)37 (+37)57 (+57)
Milos Kelemen55 (+55)58 (+58)65 (+65)55 (+55)68 (+68)62 (+62)60 (+60)55 (+55)51 (+51)56 (+56)56 (+56)56 (+56)51 (+51)55 (+55)53 (+53)40 (+40)57 (+57)
Josh Doan51 (+51)52 (+52)65 (+65)53 (+53)58 (+58)54 (+54)53 (+53)52 (+52)52 (+52)52 (+52)52 (+52)58 (+58)51 (+51)51 (+51)49 (+49)40 (+40)53 (+53)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka71 (+71)89 (+89)88 (+88)88 (+88)79 (+79)77 (+77)83 (+83)68 (+68)85 (+85)71 (+71)83 (+83)59 (+59)55 (+55)40 (+40)79 (+79)
Connor Ingram69 (+69)71 (+71)72 (+72)75 (+75)77 (+77)75 (+75)79 (+79)74 (+74)76 (+76)69 (+69)79 (+79)58 (+58)56 (+56)40 (+40)74 (+74)
Matt Villalta62 (+62)62 (+62)62 (+62)72 (+72)66 (+66)56 (+56)66 (+66)62 (+62)59 (+59)59 (+59)58 (+58)58 (+58)54 (+54)40 (+40)62 (+62)
Anson Thornton1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Pastrnak71 (+71)40 (+40)83 (+83)88 (+88)76 (+76)81 (+81)90 (+90)86 (+86)55 (+55)85 (+85)92 (+92)66 (+66)65 (+65)72 (+72)65 (+65)40 (+40)82 (+82)
Charlie McAvoy75 (+75)48 (+48)73 (+73)91 (+91)84 (+84)91 (+91)90 (+90)74 (+74)40 (+40)84 (+84)62 (+62)86 (+86)58 (+58)66 (+66)59 (+59)40 (+40)78 (+78)
Hampus Lindholm72 (+72)40 (+40)74 (+74)90 (+90)82 (+82)91 (+91)86 (+86)69 (+69)40 (+40)80 (+80)63 (+63)89 (+89)54 (+54)75 (+75)60 (+60)40 (+40)78 (+78)
Brad Marchand72 (+72)47 (+47)66 (+66)81 (+81)72 (+72)81 (+81)89 (+89)79 (+79)59 (+59)86 (+86)73 (+73)72 (+72)57 (+57)84 (+84)70 (+70)40 (+40)77 (+77)
Jake Debrusk72 (+72)40 (+40)88 (+88)75 (+75)79 (+79)74 (+74)86 (+86)72 (+72)54 (+54)76 (+76)80 (+80)74 (+74)71 (+71)66 (+66)59 (+59)40 (+40)75 (+75)
Kevin Shattenkirk70 (+70)40 (+40)78 (+78)72 (+72)87 (+87)84 (+84)92 (+92)64 (+64)40 (+40)76 (+76)61 (+61)85 (+85)61 (+61)82 (+82)66 (+66)40 (+40)74 (+74)
Charlie Coyle70 (+70)40 (+40)85 (+85)75 (+75)87 (+87)76 (+76)93 (+93)68 (+68)81 (+81)78 (+78)70 (+70)75 (+75)74 (+74)79 (+79)60 (+60)40 (+40)74 (+74)
Pavel Zacha72 (+72)40 (+40)87 (+87)76 (+76)76 (+76)75 (+75)90 (+90)70 (+70)71 (+71)79 (+79)70 (+70)71 (+71)56 (+56)68 (+68)59 (+59)40 (+40)73 (+73)
Brandon Carlo75 (+75)65 (+65)84 (+84)69 (+69)81 (+81)82 (+82)89 (+89)59 (+59)40 (+40)71 (+71)60 (+60)94 (+94)54 (+54)69 (+69)65 (+65)40 (+40)73 (+73)
Derek Forbort77 (+77)65 (+65)84 (+84)76 (+76)80 (+80)78 (+78)86 (+86)59 (+59)40 (+40)70 (+70)61 (+61)90 (+90)54 (+54)68 (+68)59 (+59)40 (+40)73 (+73)
Matt Grzelcyk71 (+71)40 (+40)83 (+83)82 (+82)70 (+70)78 (+78)87 (+87)63 (+63)40 (+40)76 (+76)60 (+60)81 (+81)54 (+54)66 (+66)59 (+59)43 (+43)72 (+72)
James Van Riemsdyk67 (+67)47 (+47)82 (+82)68 (+68)79 (+79)73 (+73)88 (+88)66 (+66)56 (+56)74 (+74)70 (+70)70 (+70)79 (+79)84 (+84)61 (+61)40 (+40)71 (+71)
Trent Frederic76 (+76)75 (+75)83 (+83)68 (+68)84 (+84)64 (+64)86 (+86)63 (+63)60 (+60)72 (+72)68 (+68)74 (+74)54 (+54)59 (+59)58 (+58)43 (+43)70 (+70)
Milan Lucic82 (+82)70 (+70)85 (+85)67 (+67)95 (+95)63 (+63)94 (+94)60 (+60)60 (+60)71 (+71)62 (+62)67 (+67)54 (+54)92 (+92)69 (+69)40 (+40)69 (+69)
Danton Heinen75 (+75)40 (+40)88 (+88)68 (+68)72 (+72)63 (+63)87 (+87)64 (+64)53 (+53)73 (+73)66 (+66)72 (+72)54 (+54)67 (+67)59 (+59)40 (+40)69 (+69)
Jesper Boqvist71 (+71)40 (+40)94 (+94)72 (+72)69 (+69)64 (+64)80 (+80)63 (+63)54 (+54)72 (+72)65 (+65)72 (+72)58 (+58)59 (+59)58 (+58)43 (+43)68 (+68)
Jakub Zboril71 (+71)40 (+40)83 (+83)70 (+70)77 (+77)69 (+69)62 (+62)56 (+56)40 (+40)72 (+72)57 (+57)79 (+79)54 (+54)56 (+56)58 (+58)43 (+43)67 (+67)
Morgan Geekie72 (+72)58 (+58)88 (+88)68 (+68)74 (+74)62 (+62)84 (+84)64 (+64)77 (+77)74 (+74)63 (+63)67 (+67)54 (+54)59 (+59)58 (+58)40 (+40)67 (+67)
Patrick Brown79 (+79)67 (+67)86 (+86)63 (+63)84 (+84)63 (+63)74 (+74)59 (+59)81 (+81)70 (+70)61 (+61)76 (+76)54 (+54)58 (+58)58 (+58)37 (+37)67 (+67)
Ian Mitchell59 (+59)46 (+46)79 (+79)64 (+64)71 (+71)69 (+69)63 (+63)58 (+58)40 (+40)67 (+67)57 (+57)65 (+65)55 (+55)57 (+57)57 (+57)37 (+37)63 (+63)
Jayson Megna61 (+61)47 (+47)81 (+81)59 (+59)72 (+72)59 (+59)65 (+65)58 (+58)74 (+74)65 (+65)59 (+59)70 (+70)55 (+55)66 (+66)60 (+60)37 (+37)63 (+63)
Anthony Richard56 (+56)57 (+57)67 (+67)65 (+65)60 (+60)65 (+65)64 (+64)63 (+63)55 (+55)61 (+61)64 (+64)62 (+62)55 (+55)62 (+62)58 (+58)40 (+40)62 (+62)
Marc McLaughlin58 (+58)53 (+53)69 (+69)60 (+60)68 (+68)67 (+67)62 (+62)58 (+58)65 (+65)59 (+59)62 (+62)62 (+62)54 (+54)58 (+58)56 (+56)40 (+40)61 (+61)
Justin Brazeau54 (+54)58 (+58)67 (+67)62 (+62)72 (+72)66 (+66)64 (+64)60 (+60)55 (+55)59 (+59)59 (+59)62 (+62)55 (+55)60 (+60)56 (+56)37 (+37)61 (+61)
Jakub Lauko61 (+61)60 (+60)70 (+70)59 (+59)66 (+66)61 (+61)60 (+60)57 (+57)54 (+54)60 (+60)59 (+59)64 (+64)54 (+54)56 (+56)54 (+54)40 (+40)60 (+60)
Jackson Edward60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)60 (+60)40 (+40)60 (+60)
Oskar Steen55 (+55)57 (+57)66 (+66)61 (+61)60 (+60)65 (+65)63 (+63)59 (+59)69 (+69)57 (+57)59 (+59)62 (+62)54 (+54)60 (+60)56 (+56)40 (+40)60 (+60)
Parker Wotherspoon59 (+59)51 (+51)67 (+67)62 (+62)65 (+65)63 (+63)60 (+60)56 (+56)40 (+40)59 (+59)54 (+54)67 (+67)54 (+54)60 (+60)57 (+57)40 (+40)60 (+60)
Reilly Walsh55 (+55)56 (+56)66 (+66)61 (+61)61 (+61)68 (+68)66 (+66)61 (+61)40 (+40)60 (+60)57 (+57)61 (+61)54 (+54)58 (+58)55 (+55)40 (+40)60 (+60)
Dan Renouf56 (+56)54 (+54)64 (+64)57 (+57)67 (+67)65 (+65)63 (+63)56 (+56)40 (+40)56 (+56)54 (+54)63 (+63)54 (+54)67 (+67)60 (+60)40 (+40)59 (+59)
Alec Regula57 (+57)54 (+54)64 (+64)59 (+59)69 (+69)64 (+64)62 (+62)57 (+57)40 (+40)57 (+57)56 (+56)62 (+62)54 (+54)56 (+56)54 (+54)40 (+40)59 (+59)
Vincent Arseneau57 (+57)55 (+55)63 (+63)56 (+56)70 (+70)61 (+61)60 (+60)56 (+56)55 (+55)55 (+55)57 (+57)60 (+60)54 (+54)70 (+70)62 (+62)40 (+40)58 (+58)
Georgii Merkulov52 (+52)58 (+58)63 (+63)57 (+57)56 (+56)64 (+64)62 (+62)60 (+60)52 (+52)57 (+57)60 (+60)58 (+58)51 (+51)54 (+54)51 (+51)40 (+40)58 (+58)
Michael Callahan55 (+55)54 (+54)67 (+67)56 (+56)65 (+65)63 (+63)61 (+61)55 (+55)40 (+40)55 (+55)54 (+54)60 (+60)54 (+54)58 (+58)55 (+55)40 (+40)57 (+57)
